ACRYLONITRILE (Technical Specifications TU BY 300042199.100, GOST 11097), GradeА, B
TECHNICAL ACETONITRILE (Technical Specifications TU RB 300041455.010), GradeА, B, V
TECHNICAL ACETONE CYANOHYDRIN (Technical Specifications TU BY 300042199.126, GOST 13198)
AMMONIUM SULPHATE (Technical Specifications TU RB 300041455.007)
Acrylonitrile is a imed for production of ABS plastics, special wear-resistant, styrene-butadiene and nitrile butadiene rubbers, butadiene-nitrile resins, various plastics, rubbers, acrylic acid esters, plasticizers, copolymers with vinyl chloride, styrene (SAN plastic), cyanoethyl cellulose, for the synthesis of other chemical products (acrylamide, methyl acrylate, glutamic acid, adiponitrile and further hexamethylenediamine – raw material for the production of nylon and polyurethanes).
Parameter | TU BY 300042199.100 | GOST 11097 | |
Grade А | Grade B | Highest grade | |
Appearance | Transparent liquid without mechanical impurities | ||
Chromaticity, Hazen units, not more | 5 | ||
Density at 20°C, g/cm3 | 0,800-0,806 | ||
Mass fraction of acid as acetic acid, %, not more | 0,0020 | ||
Mass fraction of water, %, not more | 0,45 | ||
Mass fraction of hydrogen cyanide, %, not more | 0,0005 | ||
Mass fraction of Fe , %, not more | 0,00001 | ||
Mass fraction of Cu, %, not more | 0,00001 | ||
Mass fraction of stabilizer, %, including
– ammonia – hydroquinone – n-methoxyphenol |
0,008-0,012 0,01-0,10 0,0035-0,0050 |
||
Mass fraction of aldehydes as acetaldehyde, %, not more | 0,0030 | ||
Mass fraction of acetone, %, not more | 0,0080 | 0,0100 | 0,0100 |
Mass fraction of acrolein, %, not more | 0,0005 | ||
Mass fraction of propionitrile, %, not more | 0,0150 | – | |
Mass fraction of crotononitriles, %, not more | 0,0150 | – | |
Mass fraction of acetonitrile, %, not more | 0,0050 | ||
Mass fraction of methacrylonitrile, %, not more | 0,0200 | 0,0250 | – |
pH of 5% acrylonitryle water solution | 6,0 – 9,0 | ||
Boiling range, at 760 mm Hg:
initial boiling point, not lower final boiling point, not lower In a.m. range, to be distilled per volume, %, not less |
– |
74,5 79,0 98 |
|
Titration number, cm3, not more | – | 2 |
Acetonitrile is used as a raw material for the synthesis of chemical products, as a solvent of organic compounds, as an extractive agent for separation of hydrocarbons by extractive rectification, and for the removal of tars, phenols and colorants from hydrocarbons.
Parameter |
Norm for the grade | ||
А | B | V | |
Mass fraction of main substance, %, not less | 99,40 | 99,20 | 98,5 |
Mass fraction of hydrocyanic acid, %, not more | 0,0005 | 0,0009 | 0,0009 |
Mass fraction of ammonia, %, not more | 0,0004 | 0,0008 | 0,0012 |
Mass fraction of acetic acid, %, not more | 0,0010 | 0,0020 | 0,0030 |
Mass fraction of acetone, %, not more | 0,0020 | 0,0040 | 0,0060 |
Mass fraction of acrylonitrile, %, not more | 0,0045 | 0,0070 | 0,0080 |
Mass fraction of oxazol, %, not more | 0,0100 | 0,0300 | 0,0600 |
Mass fraction of propionitrile, %, not more | 0,0500 | 0,1000 | 0,1000 |
Mass fraction of allyl alcohol, %, not more | 0,60 | 0,80 | 1,50 |
Mass fraction of water, %, not more | 0,10 | 0,20 | 0,30 |
Hydrogen ion exponent of acetonitrile solution with mass fraction 10%, pH | 6,0 – 8,0 |
Intended for usage in the organic synthesis as a feed stock for production of methacrylamide, methacrylicacid, methylmethacrylate, azo-bis-iso-butyronitrile, methacrylonitrile, methacrylonitrile, acrylic ethers, polyacrylic plastics, organic glass, synthetic resinsand other products.
Parameter | Norm as per TU BY 300042199. 126 |
Norm as per GOST 13198 |
Mass fraction of main substance , %, not less | 99,4 | 99,4 |
Mass fraction of acid as sulphuric acid, %, not more | 0,10 | 0,1 |
Mass fraction of acetone, %, not more | 0,40 | – |
Mass fraction of hydrocyanic acid, %, not more | 0,040 | 0,04 |
Mass fraction of water, %, not more | 0,20 | 0,2 |
Chromaticity, mg K2Cr2O7 / 100cm3, not more | 15 | 15 |
Impurities, insoluble in water | None | None |
Ammonium sulphate is intended for use as nitrogen fertilizer in agriculture.It may be used in different branches of industry.
Ammonium sulphate is recommended for such agricultural plants as rape, cabbage and other cruciferous crops, buckwheat, winter and spring wheat, potatoes, sugar beets, rice, fodder crops, flax, tea, sunflowers, carrots, tomatoes, sorrel, parsley, turnips, radishes, pumpkins, marrow squashes, small radishes, gooseberries, raspberries.
Parameter | Characteristics and norm |
Appearance | White or light grey crystals |
Nitrogen content in dry matter, % not less | 21 |
Mass fraction of free sulfuric acid,%, not more | 0,05 |
Friability, % | 100 |
Mass fraction of water,%, not more | 0,3 |
Mass fraction of water-insoluble residue,%, not more | 0,02 |